Who is No 1 ICC Test ranking?
Australia
ICC Test Rankings
Pos | Team | Points |
---|---|---|
1 | Australia | 2703 |
2 | India | 3318 |
3 | South Africa | 2606 |
4 | England | 4449 |
Which country is No 1 in cricket?
England
Portal:Cricket/ICC Rankings
ICC Men’s ODI Team Rankings v t e | ||
---|---|---|
Rank | Team | Points |
1 | England | 3,226 |
2 | New Zealand | 2,508 |
3 | India | 3,447 |
Which country is best in Cricket 2022?
Leading test teams 2022

Currently at the top of the list for test nations is Australia, with a rating of 128 and 2,439 points.
Who is No 1 Test team in 2021?
ICC TEST Team Rankings
Rank | Country | Points |
---|---|---|
1 | Australia | 2439 |
2 | India | 3318 |
3 | South Africa | 2606 |
4 | England | 4449 |
Who is World No 1 batsman?

Babar Azam
ICC Player Rankings for ODI Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 898 v West Indies, 10/06/2022 |
2 | Rassie van der Dussen South Africa | 796 v England, 19/07/2022 |
3 | Quinton de Kock South Africa | 813 v Sri Lanka, 10/03/2019 |
4 | Imam-ul-Haq Pakistan | 815 v West Indies, 12/06/2022 |
Who is the top 5 Test batsman?
Men’s Test Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Joe Root | 923 v India, 05/07/2022 |
2 (0) | Marnus Labuschagne | 936 v Pakistan, 08/03/2022 |
3 (0) | Babar Azam | 879 v Sri Lanka, 28/07/2022 |
4 (0) | Steve Smith | 947 v England, 08/01/2018 |
Who is No 1 captain in the world?
Dhoni has captained India in 331 matches overall and won 178 of them across all formats and this, along with his big-hitting and finishing skills made him the poster boy of Indian Cricket for a long time and the most popular captain of Indian cricket and the world.
Who is No 1 captain in cricket?
Graeme Smith (left) holds the record for most Test matches as captain, as well as most Test wins. Steve Waugh (right) is the most successful Test captain, with a winning ratio of 72%.
Who is No 1 ODI team?
Men’s ODI Team Rankings
Pos | Team | Points |
---|---|---|
1 | ENG | 3,226 |
2 | NZ | 2,508 |
3 | IND | 3,447 |
4 | PAK | 2,354 |
Who is fastest ODI No 1 batsman?
Mahendra Singh Dhoni
Mahendra Singh Dhoni is the fastest player to reach No 1 position in ODIs. He got there in his 38th innings only. In April 2006, it was only the 42nd ODI played by Dhoni and his ODI batting numbers at that point read 1372 runs at an average of 52.76 and a strike rate of 103.
Who is ODI No 1 batsman?
As per the latest ICC rankings for Odi allrounder updated on 7 Sept 2022, Bangladesh Shakib Al Hasan with 372 ratings is placed on the top of the table.
Who is better MSD or Virat?
If we consider the overall record, Virat Kohli wins this comparison hands down. He is by far the most successful batsman of the current generation. The current Indian team captain is ranked 6th in Tests in the ICC rankings & is ranked number 2 in ODIs.
Who is best ODI captain?
Who are the Top 5 Most Successful ODI Captains in Cricket Ever?
- Stephen Fleming. The stylish New Zealand batsman was one of their country’s most successful captains, as he emerged victorious in 98 of the 218 ODIs he led his nation in.
- Hansie Cronje.
- Allan Border.
- MS Dhoni.
- Ricky Ponting.
Who is world best finisher?
Top Ten Best Finishers In Cricket History
S.No | Best Finisher | Strike Rate |
---|---|---|
1 | MS Dhoni | T20- 87.6 ODI- 126.1 |
2 | AB De Villiers | T20- 135.2 ODI- 101.1 |
3 | Abdul Razzaq | T20- 116.62 ODI- 81.25 |
4 | Shahid Afridi | T20- 150 ODI- 117 |
Who is better Dhoni or Kohli?
So, Who is Better Batsman – Dhoni or Kohli? If we consider the overall record, Virat Kohli wins this comparison hands down. He is by far the most successful batsman of the current generation. The current Indian team captain is ranked 6th in Tests in the ICC rankings & is ranked number 2 in ODIs.
Who is No 1 batsman of all time?
Donald Bradman
Top 5 Test batsmen
Rank | Batsman | Rating |
---|---|---|
1 | Donald Bradman | 1349.0 |
2 | Sachin Tendulkar | 1000.5 |
3 | Viv Richards | 913.9 |
4 | Garfield Sobers | 912.0 |
Who is World No 1 bowler?
Trent Boult
Men’s ODI Bowling Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Trent Boult | 775 v Australia, 11/09/2022 |
2 (0) | Josh Hazlewood | 733 v England, 26/01/2018 |
3 (0) | Mujeeb Ur Rahman | 712 v Ireland, 24/01/2021 |
4 (0) | Jasprit Bumrah | 841 v West Indies, 01/11/2018 |
Who is T20 No 1 ranking?
As per the latest T20 rankings released by ICC on 14 Sept 2022, India with 268 rating is placed at the top of the points table. England with 262 rating is on the second spot. South Africa with 258 rating occupies the third place.
Who is the No 1 captain in world?
Who is India’s No 1 captain?
A total of 36 players have captained India in test matches, of which Virat Kohli is the most successful with 40 wins.
Who is best batsman in the world?
Men’s ODI Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Babar Azam | 898 v West Indies, 10/06/2022 |
2 (0) | Rassie van der Dussen | 796 v England, 19/07/2022 |
3 (0) | Quinton de Kock | 813 v Sri Lanka, 10/03/2019 |
4 (0) | Imam-ul-Haq | 815 v West Indies, 12/06/2022 |
Who is the No 1 captain in cricket?
Who is the No 1 opener in cricket?
1st Player 2nd Player | Runs | |
---|---|---|
1 | S R Tendulkar & S C Ganguly | 6609 |
2 | M L Hayden & A C Gilchrist | 5310 |
3 | C G Greenidge & D L Haynes | 5212 |
4 | R G Sharma & S Dhawan | 5125 |
Who is best captain in the world?
Player | Span | W/L |
---|---|---|
MS Dhoni (INDIA) | 2007-2018 | 1.48 |
RT Ponting (AUS/ICC) | 2002-2012 | 2.85 |
SP Fleming (NZ) | 1997-2007 | 0.94 |
GC Smith (Afr/ICC/SA) | 2003-2014 | 1.83 |
Who is No 1 ODI batsman?